<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changes to submitting measurements to Edd</title>
	<atom:link href="http://lenni.info/blog/2009/08/changes-to-submitting-measurements-to-edd/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenni.info/blog/2009/08/changes-to-submitting-measurements-to-edd/</link>
	<description>My little notebook</description>
	<lastBuildDate>Fri, 20 Jan 2012 10:46:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David McCarthy</title>
		<link>http://lenni.info/blog/2009/08/changes-to-submitting-measurements-to-edd/comment-page-1/#comment-1426</link>
		<dc:creator>David McCarthy</dc:creator>
		<pubDate>Thu, 28 Apr 2011 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://lenni.info/blog/?p=153#comment-1426</guid>
		<description>This calculator is a really nice an simple to use tool, and the measurements explanation is very good too.

Congratulations, and happy riding, your country&#039;s infrastructure is wonderful for it,

           David</description>
		<content:encoded><![CDATA[<p>This calculator is a really nice an simple to use tool, and the measurements explanation is very good too.</p>
<p>Congratulations, and happy riding, your country&#8217;s infrastructure is wonderful for it,</p>
<p>           David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://lenni.info/blog/2009/08/changes-to-submitting-measurements-to-edd/comment-page-1/#comment-1417</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Mon, 28 Mar 2011 02:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://lenni.info/blog/?p=153#comment-1417</guid>
		<description>I have submitted measurements for a Shimano Deore XT FH-M732 hub. I am hoping now to clarify certain aspects of that submission. The center line to flange measurements are variable  depending upon  on the   presence, thickness, and location of spacing washers on the axle. The measurements I submitted were for a hub with a 2 mm spacer on the right side and a over lock nut dimension of 130 mm. The hub was also available configured with spacers on the left side to provide over lock nut dimensions of 135 mm and 140 mm. This would of course alter the hub center to flange measurements.

Thank you for providing such a wonderful resource.</description>
		<content:encoded><![CDATA[<p>I have submitted measurements for a Shimano Deore XT FH-M732 hub. I am hoping now to clarify certain aspects of that submission. The center line to flange measurements are variable  depending upon  on the   presence, thickness, and location of spacing washers on the axle. The measurements I submitted were for a hub with a 2 mm spacer on the right side and a over lock nut dimension of 130 mm. The hub was also available configured with spacers on the left side to provide over lock nut dimensions of 135 mm and 140 mm. This would of course alter the hub center to flange measurements.</p>
<p>Thank you for providing such a wonderful resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://lenni.info/blog/2009/08/changes-to-submitting-measurements-to-edd/comment-page-1/#comment-900</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 05 Dec 2010 19:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://lenni.info/blog/?p=153#comment-900</guid>
		<description>Hello
thanks for the calculator by far the easiest to use of the many i have looked at, Peter</description>
		<content:encoded><![CDATA[<p>Hello<br />
thanks for the calculator by far the easiest to use of the many i have looked at, Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Befixed</title>
		<link>http://lenni.info/blog/2009/08/changes-to-submitting-measurements-to-edd/comment-page-1/#comment-609</link>
		<dc:creator>Befixed</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://lenni.info/blog/?p=153#comment-609</guid>
		<description>thanks for this calculator, easy to use ;)</description>
		<content:encoded><![CDATA[<p>thanks for this calculator, easy to use <img src='http://lenni.info/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

